Car Wars Simulator
Symbols
Type | Value | Code | Icon |
---|---|---|---|
Damage | Tire | [^] |
|
Damage | Fire | [&] |
|
Damage | Blast | [@] |
|
Token | Ace | [A] |
|
Token | Control | [#] |
|
Token | Damage | [!] |
|
Result | Hit | [*] |
|
Result | Skid/Shield | [$] |
|
Result | Wrench | [X] |
|
Color | Red | [R] |
|
Color | Yellow | [Y] |
|
Color | Green | [G] |
|
Color | Blue | [B] |
|
Color | Black | [K] |
|
Color | White | [W] |
Car Wars is a trademark of Steve Jackson Games, and its rules and art are copyrighted by Steve Jackson Games. All rights are reserved by Steve Jackson Games. This game aid is the original creation of Timothy Huber and is released for free distribution, and not for resale, under the permissions granted in the Steve Jackson Games Online Policy.
###